Local Aid — My Communities’ Numbers (24th Middlesex Historical)
The chart below shows major local aid program data for Arlington, Belmont and Cambridge. Note that for Fiscal 2012, the budget includes a mechanism that may restore cuts in Unrestricted General Government Aid if sufficient reverted funds are available from Fiscal 2011 accounts.
Click for the same data in excel spreadsheet form.
| FY12 Budget — House, Senate, Governor and Final all same | Arlington | Belmont | Cambridge |
| Chapter 70 | 6,880,580 | 5,571,323 | 8,643,123 |
| Unrestricted Government Aid | 5,952,940 | 1,771,704 | 16,856,874 |
| Total Section 3 (Major Program) Aid | 12,833,520 | 7,343,027 | 25,499,997 |
| Change from 2011 Budgeted Total including ARRA | -2.6% | -2.9% | -5.3% |
| House FY 2011 Budget — Same as final | |||
| Chapter 70 | 6,632,057 | 5,541,573 | 8,596,971 |
| Potential Allocation of Federal Funds | 129,741 | 108,409 | 168,181 |
| Unrestricted General Government Aid | 6,416,909 | 1,909,790 | 18,170,690 |
| Potential Total Section 3 Local Aid | 13,178,707 | 7,559,772 | 26,935,842 |
| Change from 2010 Budgeted Total including ARRA | (549,113) | (314,991) | (1,122,327) |
| Same change as % of 2010 | -4.0% | -4.0% | -4.0% |
| Governor’s 2011 Budgeted (House 2) | |||
| Chapter 70 | 7,043,540 | 5,885,398 | 9,130,367 |
| Unrestricted General Government Aid | 6,684,280 | 1,989,365 | 18,927,802 |
| Total Major Programs | 13,727,820 | 7,874,763 | 28,058,169 |
| Change from 2010 Budgeted Total including ARRA | 0 | 0 | 0 |
| FY2010 House/Senate Conference Committee Report | |||
| Chapter 70 Aid | 6,104,708 | 4,511,739 | 9,130,367 |
| Unrestricted General Government Aid (1) | 6,684,280 | 1,989,365 | 18,927,802 |
| Potential Allocation of Federal Funds from ARRA | 938,832 | 1,373,659 | 0 |
| Total Local Aid including Stimulus Allocation | 13,727,820 | 7,874,763 | 28,058,169 |
| Change from 2009 Budgeted Total with Stimulus | -1,943,647 | 460,782 | -7,995,832 |
| % Chg from 2009 Budgeted Total with Stimulus | -12.4% | 6.2% | -22.2% |
| Senate Final Action FY2010 (with Sales Tax) | |||
| Chapter 70 Aid | 6,104,708 | 4,511,739 | 9,130,367 |
| Unrestricted General Government Aid (1) | 6,217,040 | 1,850,306 | 17,604,724 |
| Potential Allocation of Federal Funds from ARRA | 938,832 | 1,373,659 | 0 |
| Total Local Aid including Stimulus Allocation | 13,260,580 | 7,735,704 | 26,735,091 |
| Change from 2009 Budgeted Total with Stimulus | (2,410,887) | 321,723 | (9,318,910) |
| % Change from 2009 Budgeted Total | -15% | 4% | -26% |
| House Budgeted FY2010 (with Sales Tax) | |||
| Chapter 70 Aid | 6,229,294 | 4,603,815 | 9,316,701 |
| Unrestricted General Government Aid (1) | 7,875,026 | 2,327,198 | 23,131,899 |
| Potential Allocation of Federal Funds from ARRA | 914,048 | 1,364,975 | 309,750 |
| Total Local Aid including Stimulus Allocation | 15,018,368 | 8,295,988 | 32,758,350 |
| Change from 2009 Budgeted Total with Stimulus | (653,099) | 882,007 | (3,295,651) |
| % Change from 2009 Budgeted Total | -4.2% | 11.9% | -9.1% |
| Governors Proposed additional FY2010 Aid (3) | |||
| Meals tax increase (1%) (4) | 898,538 | 267,422 | 2,544,381 |
| Rooms tax increase (1%) (4) | 174,300 | 51,875 | 493,563 |
| Aid to mitigate reductions in excess of 10% | 55,630 | - | 989,799 |
| Total new local aid proposals (not budgeted) | 1,128,468 | 319,297 | 4,027,743 |
| Total 2010 Aid if proposals adopted | 14,104,320 | 6,931,013 | 32,448,600 |
| $ Reduction from 2009 Budgeted | (1,567,147) | (482,968) | (3,605,401) |
| % Reduction from 2009 budgeted | -10.0% | -6.5% | -10.0% |
| Governors FY2010 Budgeted (House 1) | |||
| Chapter 70 Aid (level funded) | 6,229,294 | 4,603,815 | 9,316,701 |
| Unrestricted General Government Aid (1) | 6,746,558 | 2,007,901 | 19,104,156 |
| Total 2010 Budgeted Major Programs | 12,975,852 | 6,611,716 | 28,420,857 |
| $ Reduction from 2009 Budgeted | (2,695,615) | (802,265) | (7,633,144) |
| % Reduction from 2009 budgeted | -17.2% | -10.8% | -21.2% |
| FY2009 Budgeted | |||
| Chapter 70 Aid | 6,229,294 | 4,603,815 | 9,316,701 |
| Unrestricted General Government Aid (1) | 9,442,173 | 2,810,166 | 26,737,300 |
| Total 2009 Budgeted Major Programs | 15,671,467 | 7,413,981 | 36,054,001 |
| 9C Cuts to Unrestricted Municipal Aid | (920,103) | (273,840) | (2,605,446) |
| Reduced 2009 Total after 9C Cuts | 14,751,364 | 7,140,141 | 33,448,555 |
| % Reduction from 2009 Budgeted Total | -5.9% | -3.7% | -7.2% |
| (1) Includes Addditional Assistance, Lottery and Supplement to Lottery | |||
| (2) Governor made an across the board 9.74% cut in unrestricted general government aid | |||
| (3) Subject to separate votes on tax increases | |||
| (4) Apportioned by specific amounts in Section 3 of the budget bill and guaranteed from the | |||
| general fund in event of short fall |