<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WillBrownsberger.com &#187; local aid</title>
	<atom:link href="http://willbrownsberger.com/index.php/archives/category/local-aid/feed" rel="self" type="application/rss+xml" />
	<link>http://willbrownsberger.com</link>
	<description>State Senator -- 2nd Suffolk and Middlesex -- Democrat</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Aid Changes</title>
		<link>http://willbrownsberger.com/index.php/archives/9304</link>
		<comments>http://willbrownsberger.com/index.php/archives/9304#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:41:07 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=9304</guid>
		<description><![CDATA[The Governor released local aid numbers last week.   Most communities see little change, but a few communities, including Arlington, see substantial Chapter 70 increases.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/9304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local aid distribution</title>
		<link>http://willbrownsberger.com/index.php/archives/8774</link>
		<comments>http://willbrownsberger.com/index.php/archives/8774#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:03:54 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8774</guid>
		<description><![CDATA[It appears that surpluses in FY11 state budget line items have been sufficient to allow for a planned distribution of additional local aid to cities and towns.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective on Municipal Health Care Reforms</title>
		<link>http://willbrownsberger.com/index.php/archives/8438</link>
		<comments>http://willbrownsberger.com/index.php/archives/8438#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:20:04 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[public sector wages and benefits]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8438</guid>
		<description><![CDATA[Some have found the conversation about municipal health care reform confusing.  Here is a summary perspective.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Local Aid Numbers</title>
		<link>http://willbrownsberger.com/index.php/archives/8238</link>
		<comments>http://willbrownsberger.com/index.php/archives/8238#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:27:09 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8238</guid>
		<description><![CDATA[The final budget comes in at the high side of expectations as to local aid.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Budget Released</title>
		<link>http://willbrownsberger.com/index.php/archives/7886</link>
		<comments>http://willbrownsberger.com/index.php/archives/7886#comments</comments>
		<pubDate>Thu, 19 May 2011 13:45:23 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7886</guid>
		<description><![CDATA[There are several items of local concern in the Senate Ways and Means Draft Budget released yesterday.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7886/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belmont Town Meeting Presentation</title>
		<link>http://willbrownsberger.com/index.php/archives/7763</link>
		<comments>http://willbrownsberger.com/index.php/archives/7763#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:00:47 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[pensions & benefits]]></category>
		<category><![CDATA[public sector wages and benefits]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7763</guid>
		<description><![CDATA[I'll be reporting on budget issues to the Belmont town meeting on May 9. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Aid in the HWM Budget</title>
		<link>http://willbrownsberger.com/index.php/archives/7644</link>
		<comments>http://willbrownsberger.com/index.php/archives/7644#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:15:55 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7644</guid>
		<description><![CDATA[The House Ways and Means Committee released its budget draft today.  It matches the Governor’s local aid numbers. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chapter 90 Local Road Aid Finalized</title>
		<link>http://willbrownsberger.com/index.php/archives/7604</link>
		<comments>http://willbrownsberger.com/index.php/archives/7604#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:39:54 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7604</guid>
		<description><![CDATA[The legislature today approved final Chapter 90 numbers, increasing aid by roughly 29% for most communities.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7604/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increased Chapter 90 Highway Aid</title>
		<link>http://willbrownsberger.com/index.php/archives/7489</link>
		<comments>http://willbrownsberger.com/index.php/archives/7489#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:07:47 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7489</guid>
		<description><![CDATA[Chapter 90 funding for the coming fiscal year is likely to be increased by 29%, which will provide a modest additional amount for each of my communities.  ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7489/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Bank Local Aid Proposal</title>
		<link>http://willbrownsberger.com/index.php/archives/6203</link>
		<comments>http://willbrownsberger.com/index.php/archives/6203#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:02:40 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=6203</guid>
		<description><![CDATA[An economist at the Federal Reserve bank of Boston has recently been doing work on the relative need for local aid of communities. Bo Zhao&#8216;s work was the subject of a recent presentation at the state house. Mr. Zhao computes a municipal funding gap per capita based on estimates of local needs per capita &#8212; [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/6203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the Arlington Budget and Revenue Task Force.</title>
		<link>http://willbrownsberger.com/index.php/archives/5835</link>
		<comments>http://willbrownsberger.com/index.php/archives/5835#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:00:07 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5835</guid>
		<description><![CDATA[Arlington has lost aid, but is still getting more aid than most comparable communities.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5835/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation to the Belmont Board of Selectmen</title>
		<link>http://willbrownsberger.com/index.php/archives/5800</link>
		<comments>http://willbrownsberger.com/index.php/archives/5800#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:40:04 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5800</guid>
		<description><![CDATA[In a presentation this evening to the Belmont Board of Selectmen, I will be discussing the outlook for local aid.  I will also be discussing prospects for legislation on employee benefit costs and on education innovation.  ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very helpful information on state aid</title>
		<link>http://willbrownsberger.com/index.php/archives/5786</link>
		<comments>http://willbrownsberger.com/index.php/archives/5786#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:14:19 +0000</pubDate>
		<dc:creator>Liz.Allison</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[speak out]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5786</guid>
		<description><![CDATA[Will, thanks for posting the governor&#8217;s numbers in detail&#8230;and even in Excel.  Very helpful as we try to forecast FY2012 revenue.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Aid Update &#8212; Governor&#8217;s Fiscal 2012 Budget</title>
		<link>http://willbrownsberger.com/index.php/archives/5767</link>
		<comments>http://willbrownsberger.com/index.php/archives/5767#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:23:27 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5767</guid>
		<description><![CDATA[The Governor released his fiscal 2012 budget last week.  Proposed local aid cuts are not as bad as many had feared, but the final outcome of the budget process remains very uncertain at this stage.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State financial outlook for 2012 and beyond</title>
		<link>http://willbrownsberger.com/index.php/archives/5264</link>
		<comments>http://willbrownsberger.com/index.php/archives/5264#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:10:12 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[Long term financial issues]]></category>
		<category><![CDATA[Long-term Financial Obligations and Outlook]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5264</guid>
		<description><![CDATA[State revenues have dropped down to a new, lower trend line.  We cannot expect to return to pre-recession spending levels.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5264/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Aid impact of New Federal Funds</title>
		<link>http://willbrownsberger.com/index.php/archives/4838</link>
		<comments>http://willbrownsberger.com/index.php/archives/4838#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:42:32 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[local aid]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4838</guid>
		<description><![CDATA[These funds are flowing directly from the federal government through state executive branch agencies to schools.  They are apparently not subject to legislative action at either the state or local level. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget Conference Report</title>
		<link>http://willbrownsberger.com/index.php/archives/4472</link>
		<comments>http://willbrownsberger.com/index.php/archives/4472#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:13:42 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4472</guid>
		<description><![CDATA[We passed the conference committee report this week.  It now goes to the Governor's desk for review.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Aid Warning</title>
		<link>http://willbrownsberger.com/index.php/archives/4376</link>
		<comments>http://willbrownsberger.com/index.php/archives/4376#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:15:08 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[local aid]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4376</guid>
		<description><![CDATA[Recent actions by the United States House of Representatives may result in new cuts in all state accounts, including local aid.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Senate Ways and Means Budget &#8212; Local Aid</title>
		<link>http://willbrownsberger.com/index.php/archives/4341</link>
		<comments>http://willbrownsberger.com/index.php/archives/4341#comments</comments>
		<pubDate>Sat, 22 May 2010 10:52:34 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[local aid]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4341</guid>
		<description><![CDATA[Local aid totals are unchanged for communities in the Senate Ways and Means budget.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stimulus funds for Arlington/Belmont?</title>
		<link>http://willbrownsberger.com/index.php/archives/4336</link>
		<comments>http://willbrownsberger.com/index.php/archives/4336#comments</comments>
		<pubDate>Fri, 21 May 2010 11:50:00 +0000</pubDate>
		<dc:creator>Paul Looney</dc:creator>
				<category><![CDATA[local aid]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4336</guid>
		<description><![CDATA[Will, I am hearing Massachusetts stands to gain $400m in new Stimulus funds this year specifically for keeping or hiring Teachers. I understand this is part of an amendment to the Iraq/Afghanistan funding Bill and should be voted on soon in the Senate. I know you always thought there would be another round of stimulus [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4336/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

