<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WillBrownsberger.com &#187; emission sources</title>
	<atom:link href="http://willbrownsberger.com/index.php/archives/category/carbon/sources/feed" rel="self" type="application/rss+xml" />
	<link>http://willbrownsberger.com</link>
	<description>State Senator -- 2nd Suffolk and Middlesex -- Democrat</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biomass Regulations</title>
		<link>http://willbrownsberger.com/index.php/archives/8617</link>
		<comments>http://willbrownsberger.com/index.php/archives/8617#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:52 +0000</pubDate>
		<dc:creator>Michael Arnott</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8617</guid>
		<description><![CDATA[Is Governor Patrick reversing his progressive position on &#8220;trees to energy?&#8221;   An August 31 Boston Phoenix article (http://thephoenix.com/Boston/news/126080-devals-green-blues) says he is.   The independent Manomet Report (www.manomet.org/node/322) was unequivocal in its conclusion that large scale forest biomass energy production is not a &#8220;carbon neutral energy source.&#8221;  The only woody biomass, aka trees that should be burned [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8617/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric car incentive in MA?</title>
		<link>http://willbrownsberger.com/index.php/archives/7587</link>
		<comments>http://willbrownsberger.com/index.php/archives/7587#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:32:53 +0000</pubDate>
		<dc:creator>JudyOtto</dc:creator>
				<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[clean energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7587</guid>
		<description><![CDATA[The all-electric Nissan Leaf will be available in MA by end of 2011.  The federal incentive is $7500.  Some regions and states, including California, offer additional incentives up to $5,000.  What is MA planning to do in order to encourage electric vehicles?]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7587/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clean Energy Agenda</title>
		<link>http://willbrownsberger.com/index.php/archives/6393</link>
		<comments>http://willbrownsberger.com/index.php/archives/6393#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:43:42 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=6393</guid>
		<description><![CDATA[I am working on a portfolio of bills to further a clean energy strategy in this session.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/6393/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hearing on the Climate Impact of the Transportation Sector</title>
		<link>http://willbrownsberger.com/index.php/archives/3976</link>
		<comments>http://willbrownsberger.com/index.php/archives/3976#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:09:32 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[science and goals]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=3976</guid>
		<description><![CDATA[The Global Warming and Climate Change Committee held a hearing on the climate impact of the transportation sector this week.  The presentations were useful and read well as standalone documents.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/3976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will China&#8217;s growth affect carbon strategy?</title>
		<link>http://willbrownsberger.com/index.php/archives/666</link>
		<comments>http://willbrownsberger.com/index.php/archives/666#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:42:44 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=666</guid>
		<description><![CDATA[China is a gigantic wild card with the potential to substantially extend the growth of carbon emissions world wide, even if developed nations get their emissions under control.  China is unlikely to control its emissions without dramatic assistance or heavy economic pressure from developed nations. To be fair, China&#8217;s per capita emissions are small on a [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/666/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do emissions breakdown by country?</title>
		<link>http://willbrownsberger.com/index.php/archives/669</link>
		<comments>http://willbrownsberger.com/index.php/archives/669#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:45:02 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=669</guid>
		<description><![CDATA[On a straight carbon dioxide emission basis, the United States accounted for 24.0% of emissions, highest in the world, and was 5th highest per capita in 2000 (only exceeded by Qatar, the United Arab Emirates, Kuwait and Bahrain). ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well are the European nations doing at reducing carbon?</title>
		<link>http://willbrownsberger.com/index.php/archives/663</link>
		<comments>http://willbrownsberger.com/index.php/archives/663#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:38:32 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=663</guid>
		<description><![CDATA[European nations have suceeded in achieving a slight reduction in carbon emissions by switching from coal to gas for power generation.  Overall, their energy use is actually increasing.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do emissions break down by activity?</title>
		<link>http://willbrownsberger.com/index.php/archives/660</link>
		<comments>http://willbrownsberger.com/index.php/archives/660#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:36:12 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=660</guid>
		<description><![CDATA[Available statistics allow an analysis of carbon emissions by broad type of economic activity.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much renewable energy are we actually using?</title>
		<link>http://willbrownsberger.com/index.php/archives/658</link>
		<comments>http://willbrownsberger.com/index.php/archives/658#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:33:40 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=658</guid>
		<description><![CDATA[Currently, the only renewable energy source which contributes a meaningful portion of the nation&#8217;s and Massachusetts energy supply is hydropower.  Biomass burning is considered a renewable source, but it accounts for only about 1% of power generation nationally.  The most popular renewables &#8212; wind, solar and geothermal &#8211;  account for well under one percent of electric power generation, [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much energy does the United States import?</title>
		<link>http://willbrownsberger.com/index.php/archives/656</link>
		<comments>http://willbrownsberger.com/index.php/archives/656#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:31:25 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=656</guid>
		<description><![CDATA[About 1/3 of the United States total energy consumption of approximately 100 quadrillion BTUs (&#8220;quads&#8221;) is imported, up from less than 1/5 in 1973.  Most of our net imports were petroleum.  We import roughly 2/3 of our petroleum consumption. Data Excerpted from the EIA&#8217;s Annual Energy Review, Table 1.1 (see the original table for the footnotes) Energy Overview, 1950-2006 [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much energy do individuals consume directly?</title>
		<link>http://willbrownsberger.com/index.php/archives/654</link>
		<comments>http://willbrownsberger.com/index.php/archives/654#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:29:29 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=654</guid>
		<description><![CDATA[Roughly 40% of carbon emissions are under direct individual control -- half from transportation and half from electricity and heating in the home (as a nationwide average).   An additional few points can be controlled by diet changes.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/654/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts carbon emissions</title>
		<link>http://willbrownsberger.com/index.php/archives/652</link>
		<comments>http://willbrownsberger.com/index.php/archives/652#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:22:51 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=652</guid>
		<description><![CDATA[Pursuant to the Global Warming Solutions Act, the Massachusetts Department of Environmental Protection has begun to produce Massachusetts Greenhouse Gas estimates which appear to be authoritative. The materials below &#8212; all from other sources available in 2008 before passage of the GWSA &#8212; is retained on this site only for background and comparison.   The DOE profile [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestock&#8217;s long shadow</title>
		<link>http://willbrownsberger.com/index.php/archives/640</link>
		<comments>http://willbrownsberger.com/index.php/archives/640#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:03:38 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=640</guid>
		<description><![CDATA[55 - 65% of GHG's from United States agriculture are attributable to domestic livestock (feed exports are not attributed to livestock in this computation).  ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United states agriculture contributions to climate change</title>
		<link>http://willbrownsberger.com/index.php/archives/638</link>
		<comments>http://willbrownsberger.com/index.php/archives/638#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:00:22 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=638</guid>
		<description><![CDATA[ Estimators fairly consistently place agriculture (actual production of crops and animal products)  at about 9-10% of the U.S. total of greenhouse gas emissions.  See further below.  Per the EPA inventory below (Table 2-16), emissions from agriculture have been relatively stable (up only 2%), while total emissions from all sources have been growing over the past [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint and food choices &#8212; reducing animal product consumption</title>
		<link>http://willbrownsberger.com/index.php/archives/634</link>
		<comments>http://willbrownsberger.com/index.php/archives/634#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:52:37 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=634</guid>
		<description><![CDATA[Reducing animal product consumption may be a fairly direct route to reducing one&#8217;s greenhouse gas footprint and offers collateral health and environmental benefits.  Eating locally grown food may additionally save a modest amount of greenhouse gas emissions, by eliminating long distance transportation. Overall, it appears that agriculture accounts for a little under 10% of greenhouse gas emissions (GHG&#8217;s) in [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

