<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WillBrownsberger.com &#187; strategy in MA</title>
	<atom:link href="http://willbrownsberger.com/index.php/archives/category/carbon/massachusetts-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://willbrownsberger.com</link>
	<description>State Senator -- 2nd Suffolk and Middlesex -- Democrat</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hearing for Transparency Bill, June 8th</title>
		<link>http://willbrownsberger.com/index.php/archives/8099</link>
		<comments>http://willbrownsberger.com/index.php/archives/8099#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:03:51 +0000</pubDate>
		<dc:creator>Alix Gustafson</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8099</guid>
		<description><![CDATA[On Wednesday, June 8th 2011, at the Joint Committee hearing on Telecommunications, Utilities, and Energy, many bills were presented mainly relating to the high costs of utilities state wide, their burden on large industrial companies as well as individuals, the leakage problem with natural gas and the need to replace the outdated pipe system. State [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8099/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Use Disclosure Legislation Summary</title>
		<link>http://willbrownsberger.com/index.php/archives/8096</link>
		<comments>http://willbrownsberger.com/index.php/archives/8096#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:46:10 +0000</pubDate>
		<dc:creator>Alix Gustafson</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8096</guid>
		<description><![CDATA[By Audrey Schulman You can look up your neighbor’s house value, what their mortgage was, how much they paid in taxes, what their home looks like from the street and from above. In many municipalities, you can look up how much water they use per month and if they are behind in the payments. Why [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8096/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deep Energy Retrofit in Belmont</title>
		<link>http://willbrownsberger.com/index.php/archives/4155</link>
		<comments>http://willbrownsberger.com/index.php/archives/4155#comments</comments>
		<pubDate>Mon, 24 May 2010 00:16:49 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4155</guid>
		<description><![CDATA[We are doing a "deep energy retrofit" of our home. It's a nice time to drive by if you are interested in the insulation process -- different parts of the structure are at different stages. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4155/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hearing on the Climate Impact of the Transportation Sector</title>
		<link>http://willbrownsberger.com/index.php/archives/3976</link>
		<comments>http://willbrownsberger.com/index.php/archives/3976#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:09:32 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[science and goals]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=3976</guid>
		<description><![CDATA[The Global Warming and Climate Change Committee held a hearing on the climate impact of the transportation sector this week.  The presentations were useful and read well as standalone documents.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/3976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate/Energy Policy Updates</title>
		<link>http://willbrownsberger.com/index.php/archives/2309</link>
		<comments>http://willbrownsberger.com/index.php/archives/2309#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:32:42 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[science and goals]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=2309</guid>
		<description><![CDATA[In this legislative session in Massachusets, we are not expecting much new legislative progress on energy issues, but at the federal level legislation is front and center.  Congressman Ed Markey and Energy Secretary Chu seem to be leading us in a good direction.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/2309/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smart growth</title>
		<link>http://willbrownsberger.com/index.php/archives/700</link>
		<comments>http://willbrownsberger.com/index.php/archives/700#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:19:13 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=700</guid>
		<description><![CDATA[Smaller housing units in high density areas are more efficient from both the building carbon use perspective and the vehicle miles travelled perspective.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/700/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Highlights of 2007-2008 session</title>
		<link>http://willbrownsberger.com/index.php/archives/529</link>
		<comments>http://willbrownsberger.com/index.php/archives/529#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:40:22 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=529</guid>
		<description><![CDATA[Over the 2007-2008 session, I have spoken out and taken positions on many larger issues, but some of my most satisfying accomplishments have come from lower profile legislative work.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/529/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What should our national carbon emissions reduction goal be?</title>
		<link>http://willbrownsberger.com/index.php/archives/672</link>
		<comments>http://willbrownsberger.com/index.php/archives/672#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:48:26 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[science and goals]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=672</guid>
		<description><![CDATA[Our goal should be to create an economy substantially independent of the burning of fossil fuels. Notable organizations and leaders have endorsed a goal for developed nations of reducing carbon emissions 80% by 2050, based on climate science considerations. Nicholas Stern report to the UK Treasury &#8212; a broad and thorough goal setting analysis. United Nations [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/672/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts strategies to reduce fossil fuel consumption.</title>
		<link>http://willbrownsberger.com/index.php/archives/697</link>
		<comments>http://willbrownsberger.com/index.php/archives/697#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:08:44 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=697</guid>
		<description><![CDATA[Greenhouse gases in Massachusetts come in roughly equal parts from power generation, homes and buildings (mostly from heat, but also industrial processes), and transportation.  Currently Massachusetts is moving forward very strongly on the first two sectors. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts carbon emissions</title>
		<link>http://willbrownsberger.com/index.php/archives/652</link>
		<comments>http://willbrownsberger.com/index.php/archives/652#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:22:51 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=652</guid>
		<description><![CDATA[Pursuant to the Global Warming Solutions Act, the Massachusetts Department of Environmental Protection has begun to produce Massachusetts Greenhouse Gas estimates which appear to be authoritative. The materials below &#8212; all from other sources available in 2008 before passage of the GWSA &#8212; is retained on this site only for background and comparison.   The DOE profile [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps towards a fossil-free economy</title>
		<link>http://willbrownsberger.com/index.php/archives/138</link>
		<comments>http://willbrownsberger.com/index.php/archives/138#comments</comments>
		<pubDate>Mon, 19 Nov 2007 15:07:24 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/wordpress/?p=138</guid>
		<description><![CDATA[Summary of legislative and regulatory initiatives in Massachusetts as of November 2007.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change</title>
		<link>http://willbrownsberger.com/index.php/archives/136</link>
		<comments>http://willbrownsberger.com/index.php/archives/136#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:06:13 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[science and goals]]></category>
		<category><![CDATA[strategy in MA]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/wordpress/?p=136</guid>
		<description><![CDATA[Long before global warming began to be recognized as a major threat, we had compelling reasons to end our economic dependence on burning of fossil fuels. The extraction and the burning of fossil fuels both cause extensive environmental damage with high human health costs. Competition for scarce fossil resources has played a role in most [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

