<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WillBrownsberger.com &#187; personal footprint</title>
	<atom:link href="http://willbrownsberger.com/index.php/archives/category/carbon/footprint/feed" rel="self" type="application/rss+xml" />
	<link>http://willbrownsberger.com</link>
	<description>State Senator -- 2nd Suffolk and Middlesex -- Democrat</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why are Belmont residents ineligible for some Mass Save programs?</title>
		<link>http://willbrownsberger.com/index.php/archives/9062</link>
		<comments>http://willbrownsberger.com/index.php/archives/9062#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:28:35 +0000</pubDate>
		<dc:creator>AdriaanMLanni</dc:creator>
				<category><![CDATA[local issues]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Mass Save]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=9062</guid>
		<description><![CDATA[Will, I recently moved to Belmont and had an energy audit done through the Mass Save program. The auditor told me that because I live in Belmont I was not eligible for several Mass Save programs, including free efficient light bulbs and no-interest loans for energy improvements. Can you explain why Belmont residents are excluded [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/9062/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Message to Remodeling Contractors: Go Green</title>
		<link>http://willbrownsberger.com/index.php/archives/8358</link>
		<comments>http://willbrownsberger.com/index.php/archives/8358#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:27:42 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=8358</guid>
		<description><![CDATA[Builders can do good and make more money through green building.  It's not so hard to get started.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/8358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a green builder</title>
		<link>http://willbrownsberger.com/index.php/archives/7868</link>
		<comments>http://willbrownsberger.com/index.php/archives/7868#comments</comments>
		<pubDate>Mon, 16 May 2011 22:00:52 +0000</pubDate>
		<dc:creator>PaulEldrenkamp</dc:creator>
				<category><![CDATA[local issues]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[stretch code]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7868</guid>
		<description><![CDATA[This is a set of thoughts for builders seeking to become more green oriented.  The thoughts may also be helpful for homeowners thinking about green projects.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7868/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric car incentive in MA?</title>
		<link>http://willbrownsberger.com/index.php/archives/7587</link>
		<comments>http://willbrownsberger.com/index.php/archives/7587#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:32:53 +0000</pubDate>
		<dc:creator>JudyOtto</dc:creator>
				<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[speak out]]></category>
		<category><![CDATA[clean energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=7587</guid>
		<description><![CDATA[The all-electric Nissan Leaf will be available in MA by end of 2011.  The federal incentive is $7500.  Some regions and states, including California, offer additional incentives up to $5,000.  What is MA planning to do in order to encourage electric vehicles?]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/7587/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial analysis of deep energy retrofit</title>
		<link>http://willbrownsberger.com/index.php/archives/6244</link>
		<comments>http://willbrownsberger.com/index.php/archives/6244#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:56:09 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=6244</guid>
		<description><![CDATA[This post continues the sharing of learning from the "deep energy retrofit" of our home.  It summarizes a financial analysis of the project.  ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/6244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belmont Deep Energy Retrofit Update</title>
		<link>http://willbrownsberger.com/index.php/archives/5831</link>
		<comments>http://willbrownsberger.com/index.php/archives/5831#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:38:56 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=5831</guid>
		<description><![CDATA[Building Sciences Corporation has published a case study of our super-insulated home project.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/5831/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Energy Retrofit in Belmont</title>
		<link>http://willbrownsberger.com/index.php/archives/4155</link>
		<comments>http://willbrownsberger.com/index.php/archives/4155#comments</comments>
		<pubDate>Mon, 24 May 2010 00:16:49 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>
		<category><![CDATA[strategy in MA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=4155</guid>
		<description><![CDATA[We are doing a "deep energy retrofit" of our home. It's a nice time to drive by if you are interested in the insulation process -- different parts of the structure are at different stages. ]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/4155/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much energy do individuals consume directly?</title>
		<link>http://willbrownsberger.com/index.php/archives/654</link>
		<comments>http://willbrownsberger.com/index.php/archives/654#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:29:29 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=654</guid>
		<description><![CDATA[Roughly 40% of carbon emissions are under direct individual control -- half from transportation and half from electricity and heating in the home (as a nationwide average).   An additional few points can be controlled by diet changes.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/654/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating personal footprint</title>
		<link>http://willbrownsberger.com/index.php/archives/649</link>
		<comments>http://willbrownsberger.com/index.php/archives/649#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:16:59 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=649</guid>
		<description><![CDATA[Links to online calculators and key numbers for personal carbon budget analysis.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing personal carbon reduction goals</title>
		<link>http://willbrownsberger.com/index.php/archives/642</link>
		<comments>http://willbrownsberger.com/index.php/archives/642#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:05:11 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=642</guid>
		<description><![CDATA[For a personal Kyoto compliance amount, figure a little over 5 metric tons -- 11,000 pounds -- of Co2 per year per person.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint and food choices &#8212; reducing animal product consumption</title>
		<link>http://willbrownsberger.com/index.php/archives/634</link>
		<comments>http://willbrownsberger.com/index.php/archives/634#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:52:37 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=634</guid>
		<description><![CDATA[Reducing animal product consumption may be a fairly direct route to reducing one&#8217;s greenhouse gas footprint and offers collateral health and environmental benefits.  Eating locally grown food may additionally save a modest amount of greenhouse gas emissions, by eliminating long distance transportation. Overall, it appears that agriculture accounts for a little under 10% of greenhouse gas emissions (GHG&#8217;s) in [...]]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint grows with income level</title>
		<link>http://willbrownsberger.com/index.php/archives/632</link>
		<comments>http://willbrownsberger.com/index.php/archives/632#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:47:10 +0000</pubDate>
		<dc:creator>Will Brownsberger</dc:creator>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[personal footprint]]></category>

		<guid isPermaLink="false">http://willbrownsberger.com/?p=632</guid>
		<description><![CDATA[Affluent individuals tend to have larger carbon footprints than those less fortunate.]]></description>
		<wfw:commentRss>http://willbrownsberger.com/index.php/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

