What is the outlook for local aid in FY2009
March 12, 2009, the House voted to match the local aid levels proposed in the Governor’s budget — relatively substantial overall increases in Chapter 70 and a protection of municipalities from a shortfall in the lottery fund.
The chart below gives an overview of trends in the major local aid programs — Chapter 70, Lottery Aid and Additional Assistance. See additional local aid analysis. For the Governor’s discussion, click here. For details on the Chapter 70 program and aid computations, click here.
| Chapter 70, Lottery and Additional Assistance | Arlington | Belmont | Cambridge | All Districts (Regional and Municipal) | |
| Chapter 70 Aid, H2 Gov | 6,229,294 | 4,603,815 | 9,316,701 | 3,948,496,062 | |
| School Enrollment, FY09 | 4,469 | 3,677 | 6,115 | 944,224 | |
| Chapter 70 Aid Per Pupil, H2 Gov | 1,394 | 1,252 | 1,524 | 4,182 | |
| Foundation Budget FY09 | 38,070,505 | 31,086,767 | 62,523,714 | 8,811,314,229 | |
| H2 Gov, Ch. Aid as % of Foundation Budget | 16.4% | 14.8% | 14.9% | 44.8% | |
| Chapter 70 Aid in FY90 | 2,414,446 | 684,436 | 1,534,957 | 1,106,969,351 | |
| % Change in Total Ch. 70 Aid FY90 to FY09 | 158% | 573% | 507% | 257% | |
| Ch.70 Aid FY08 | 5,814,120 | 3,857,487 | 8,516,353 | 3,725,671,326 | |
| $ Change in Ch. 70 Aid FY08 to FY09 | 415,174 | 746,328 | 800,348 | 222,824,736 | |
| % Change in Ch.70 Aid FY08 to FY09 | 7.1% | 19.3% | 9.4% | 6.0% | |
| Lottery Distributions FY09 (level from 08) | 4,950,398 | 1,982,683 | 8,781,240 | 935,028,283 | |
| Additional Assistance FY09 (level from 08) | 4,491,775 | 827,483 | 17,956,060 | 378,517,988 | |
| Total General Municipal Aid FY09 (level from 08) | 9,442,173 | 2,810,166 | 26,737,300 | 1,313,546,271 | |
| Population est. on July 1, 2006 | 41,075 | 23,308 | 101,365 | 6,437,193 | |
| General Municipal Aid per Capita (2008 and H2) | 230 | 121 | 264 | 204 | |
| Total General Municipal Aid FY90 | 10,317,992 | 2,881,556 | 33,311,373 | 1,070,994,605 | |
| % Change in Total General Municipal, FY90 to FY09 | -8.5% | -2.5% | -19.7% | 22.6% | |
| % Change in Total of Ch.70 and General, FY90 to FY09 | 23% | 108% | 3% | 142% | |
| 1999 Income per Capita | 34,399 | 42,485 | 31,156 | 25,952 | |
| 2006 EQV Per Capita | 175,023 | 237,626 | 241,991 | 153,979 | |
| Cost Inflation in Gov’t Services, 1990 to 2007 | 75% | ||||
| Special Education Circuit Breaker Payments in FY08 | 1,235,087 | 815,861 | 2,720,406 | 191,262,539 | |
| Chapter 90 Highway Aid in FY2008 | 593,427 | 403,501 | 1,908,524 | 150,000,000 | |
| Municipal Partnership Act, Local Revenue Estimates (from MMA and the City of Boston, FY07) | |||||
| Elimination of Telecom Property Tax Exemption | 281,330 | 122,396 | 2,358,345 | 78,123,635 | |
| Local Option Meals Tax at 1% (2% would be authorized) | 390,053 | 171,767 | 3,812,860 | 126,360,000 | |
| Community Shares of State-wide Aid Programs | |||||
| Chapter 70 Share (FY2009) | 0.16% | 0.12% | 0.24% | 100.00% | |
| Chapter 70 FY09 increment share (FY2008-9) | 0.19% | 0.33% | 0.36% | 100.00% | |
| Lottery Share (FY2009) | 0.53% | 0.21% | 0.94% | 100.00% | |
| Additional Assistance Share (FY2009) | 1.19% | 0.22% | 4.74% | 100.00% | |
| Special Education Circuit Breaker Share (FY2008) | 0.65% | 0.43% | 1.42% | 100.00% | |
| Chapter 90 Share (FY2008) | 0.40% | 0.27% | 1.27% | 100.00% | |
| Telecom Property Tax Exemption | 0.36% | 0.16% | 3.02% | 100.00% | |
| Local Option Meals Tax | 0.31% | 0.14% | 3.02% | 100.00% | |
